Use the calculator for an instant estimate. Final charges include customs duties, which vary by item category and declared value.
Estimate only. Items declared US$100 or less clear duty-free; above that, duties are estimated on CIF (goods + freight) by item category at ≈J$162/US$1. The official assessment is made by Jamaica Customs at clearance and confirmed on your invoice.
Request a formal quote| Service | Rate | ETA |
|---|---|---|
| Sea Freight (LCL)USA | $40 USD / CBF flat rate + duties | 3–5 weeks |
| Assisted Shopping | 10% fee (min $2,000 JMD) | Item + shipping ETA |
| Full Container (20ft / 40ft) China | Custom quote | 6-8 weeks |
| China Sea (Biz cargo) Starting rate | $350 USD/ 1 CBM | 6-8 weeks 1x weekly |
| China Sea (personal cargo) Starting rate | $370 USD/1 CBM | 6-8 weeks 1x weekly |
| Barrel (Food) | US$300 ($48,600 JMD) + duties | 3–4 weeks |
| Barrel (Household) | USD$420 ($68,040JMD)+duties | 3-4 weeks |
Estimates exclude customs duties, GCT and any seasonal surcharges. Final charges are confirmed after invoice review and customs assessment. Rates are admin-managed and may change without notice.
For containers, bulk orders or special cargo — talk to our team directly.
Request a quote